- Home
- Business
- Land Bank of Blue Springs
- Property Information
- 2013-24-36-330-06-45-00-0-00-000
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Property Address (or general location) | 2109 NW 5th Street. |
Subdivision | Hunter's Dell East |
County Parcel ID | 36-330-06-45-00-0-00-000 |
Parcel entered Land Bank | 2013 |
Zoned | SF-7 (Single Family) |
Parcel Area | Approximately 10,135 square feet |
For Sale Price | N/A |
County Appraised Value | $135 |
Special Assessment | N/A |
See Maps and Photos of this parcel.
Additional Information