Property Address (or general location) | Strip behind 507 NE 1st St. NO ADDRESS ASSIGNED BY CITY: SEC-31 TWP-49 RNG-30---PT NE 1/4 NE 1/4 DAF BEG NW COR LOT 4 SUNNY SIDE SLOPES AMENDED PLAT TH SELY 80.03' TH W 7' TH N 80' TH E 4 5' TO POB 36-910 |
Subdivision | Sunny Sides Slopes |
County Parcel ID | 36-910-16-27-02-0-00-000 |
Parcel entered Land Bank | 2017 |
Zoned | SF-7 (Single Family) |
Parcel Area | Approximately 465.63 square feet |
For Sale Price | N/A |
County Appraised Value | $300 |
Special Assessment | N/A |
View Maps and Photos of this property.
Additional Information