Property Address (or general location) | No physical address assigned by the City. Generally located at the northeast corner of Wyatt and Litchford |
Subdivision | Chapman Farms/Gibson Ridge |
County Parcel ID | 41-700-03-03-00-0-00-000 |
Parcel Entered Land Bank | 2017 |
Zoned | AG - County Agriculture |
Parcel Area | Approx: 29.63 acres |
For Sale Price | $438,900 |
County Appraised Value | $15,371 |
Special Assessment | This parcel is located in the South Area Sewer Neighborhood Improvement District (NID). There is an annual NID Assessment in the amount of $32,560.28 through and including 2029. |
View Maps and Photos of this parcel.
Please contact Land Bank realtor Lance Dillenschneider of ReeceNicols Real Estate for more information on this property.
- Phone: (816) 554-5016
- Cell: (816) 591-0570
- Email
View the listing here
Additional Information