Property Address (or general location)
| No physical address assigned by the City. Generally located south of Wyatt Road and West of Litchford
|
Subdivision
| Chapman Farms/Gibson Ridge |
County Parcel ID | 54-200-01-08-02-0-00-000
|
Parcel Entered Land Bank | 2017 |
Zoned | AG - County Agriculture |
Parcel Area | Approx: 74.14 acres |
For Sale Price | $1,118,850 |
County Appraised Value | $33,966.00 |
Special Assessment | This parcel is located in the South Area Sewer Neighborhood Improvement District (NID). There is an annual NID Assessment in the amount of $81,892.44 through and including 2029. |
View Maps and Photos of this parcel.
Please contact Land Bank realtor Lance Dillenschneider of ReeceNicols Real Estate for more information on this property.
- Phone: (816) 554-5016
- Cell: (816) 591-0570
- Email
View the listing here
Additional Information