Property Address (or general location) | No address assigned by the City. Located south of 94.59 acre parcel #2017-05-54-200-01-08-00-0-00-000 (no direct access or cross-streets) |
Subdivision | Chapman Farms/Gibson Ridge |
County Parcel ID | 54-200-04-10-00-0-00-000 |
Parcel Entered Land Bank | 2017 |
Zoned | AG - County Agriculture |
Parcel Area | Approx: 58.28 acres |
For Sale Price | $874,200 |
County Appraised Value | $23,358 |
Special Assessment | This parcel is located in the South Area Sewer Neighborhood Improvement District (NID). There is an annual NID Assessment in the amount of $64,364.14 through and including 2029. |
View Maps and Photos of this parcel.
Please contact Land Bank realtor Lance Dillenschneider of ReeceNicols Real Estate for more information on this property.
- Phone: (816) 554-5016
- Cell: (816) 591-0570
- Email
View the listing here
Additional Information